root/tags
| Name | Size | Rev | Age | Last Change |
|---|---|---|---|---|
| ../ | ||||
| coords-v0.3release | 150 | 2 years | Tag v0.3 release of coords. | |
| coords-v0.25_release | 136 | 2 years | Tag coords v0.25 release | |
| pysynphot__test_v0.4ETC17.2rc1t_04_2008 | 428 | 7 months | Tagging a version of the pysynphot tests that will run on isolated etc … | |
| pysynphot_stsci_python_2_6 | 351 | 10 months | tag for stsci_python release | |
| pysynphot_v0.3ETC17.1.2rc1_01_2008 | 328 | 11 months | Corrected ETC release number | |
| pysynphot_v0.3ETC17.1.2rc2_01_2008 | 339 | 10 months | Tagging for ETC 17.1.2: includes patch for silent failures on invalid … | |
| pysynphot_v0.3ETCrc1_11_2007 | 294 | 1 year | Special subrelease for COS ETC support | |
| pysynphot_v0.3ETCrc2_11_2007 | 296 | 1 year | COS ETC subrelease, try2 | |
| pysynphot_v0.3ETCrc3_11_2007 | 300 | 1 year | COS ETC subrelease, try3 | |
| pysynphot_v0.3ETCrc4_11_2007 | 303 | 1 year | COS ETC subrelease, try4 | |
| pysynphot_v0.4ETC17.2rc1_04_2008 | 423 | 7 months | Release candidate for ETC 17.2 | |
| pysynphot_v0.45_SciPy08_08_20008 | 570 | 4 months | Tagging version for SciPy?08 talk | |
| pysynphot_v0.55_ADASS08 | 691 | 4 weeks | Update README; remove broken revset reference from defsetup.py | |
| specman_v0.1alpha | 152 | 2 years | ETC support with numarray on windows | |
| specman_v0.2alpha | 158 | 2 years | Numpy support implemented; numarray support abandoned. | |
| specman_v0.21alpha | 188 | 2 years | Tagged working copy prior to the Great Renaming | |
| tfit_release_v1.0beta | 72 | 3 years | Beta release of TFIT 1.0 | |
| tfit_v1.0_release_12_2007 | 322 | 1 year | Tagging v1.0 TFIT release | |
| tfit_v1.1_release_01_2008 | 354 | 10 months | Tagging TFIT v1.1 release | |
| tfit_v1.2.1_release_07_2008 | 532 | 4 months | Tagging TFIT v1.2.1 release | |
| tfit_v1.2_release_03_2008 | 395 | 9 months | Tagging TFIT v1.2 release | |
Note: See TracBrowser for help on using the browser.
