{9} Pysynphot tickets by version (49 matches)
Selects open pysynphot tickets, ordered by version
Pysynphot v0.6
Pysynphot v0.7
| Ticket | Priority | Severity | Status | Summary |
|---|---|---|---|---|
| #142 | normal | major | new | Non-TabularThings should have a ToInternal() method |
| #109 | normal | normal | new | Resolve confusing interface in AnalyticSpectrum constructors |
| #114 | normal | normal | new | Box can only be specified in Angstroms |
| #120 | normal | normal | new | Provide .normalize() method on SpectralElement class |
| #139 | normal | normal | new | Implement "calcband" functionality |
| #143 | normal | normal | new | Add something like a .sample() method to Observation |
| #144 | normal | normal | new | Add synphot.obsmode task functionality |
| #145 | normal | normal | new | .thermback() should be a method on ObsBandpass |
| #99 | low | minor | new | Add .sample() method to AnalyticSpectra |
Pysynphot v0.8
| Ticket | Priority | Severity | Status | Summary |
|---|---|---|---|---|
| #42 | normal | normal | new | Support wavecat move to CDBS |
| #43 | normal | normal | new | Use Vega from CDBS if available |
| #77 | normal | normal | new | Improve TMG/TMC handling |
| #97 | low | major | new | Support multiple options for PYSYN_CDBS |
| #58 | low | normal | new | Improve Vega handling |
Pysynphot v1.0
| Ticket | Priority | Severity | Status | Summary |
|---|---|---|---|---|
| #128 | normal | normal | new | __call__ should accept a scalar wavelength value |
| #137 | normal | normal | new | Add support for "gauss" SpectralElement |
| #138 | normal | normal | new | Add support for "lgauss" SpectralElement |
| #141 | normal | normal | new | Add additional calcphot functionality |
| #102 | low | minor | new | Add units microJy and nanoJy |
| #72 | low | normal | new | Handle negative fluxes when converting to magnitudes |
| #83 | low | normal | new | Support extrapolation in parameterized tables |
| #113 | low | normal | new | spparser fails to handle Windows-style absolute pathnames |
Note: See TracReports for help on using and
creating reports.
