root/trunk/odes
| Name | Size | Rev | Age | Last Change |
|---|---|---|---|---|
| ../ | ||||
| docs | 2267 | 16 months | * not zip save * new example: sliding pendulum on a curve | |
| scikits | 2253 | 2 years | Add Krylov solver option to cvode, add return code testing to cvode | |
| common.py | 1.5 KB | 2166 | 3 years | version change to dev |
| README | 1.3 KB | 2253 | 2 years | Add Krylov solver option to cvode, add return code testing to cvode |
| setup.py | 1.2 KB | 2267 | 16 months | * not zip save * new example: sliding pendulum on a curve |
Note: See TracBrowser
for help on using the browser.
